Basic diagnostic groups of patient treated in the physiotherapy center
Paraplegy and paraparesis
Tetraplegy and tetraparesis
Multiple sclerosis
Hemiplegy and hemiparesis
Vertebrogeneous algic syndroms, discopathy , listh, scoliosis
Affections of peripheral nerves
Affections and injuries of joints and bones
Amputation
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Today's name day Elgar